| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 27.39€ | 22.77€ | 27.39€ | 30.82€ | 27.39€ | 27.39€ |
| Period 2 | 25-09-10 / 03-12-10 | 27.39€ | 19.58€ | 27.39€ | 30.82€ | 24.48€ | 22.54€ |
| Period 3 | 03-12-10 / 02-01-11 | 27.39€ | 22.77€ | 27.39€ | 30.82€ | 27.39€ | 27.39€ |
| Period 4 | 02-01-11 / 28-05-11 | 27.39€ | 19.58€ | 27.39€ | 30.82€ | 24.48€ | 22.54€ |
| Period 5 | 28-05-11 / 25-06-11 | 27.39€ | 16.75€ | 27.39€ | 30.82€ | 24.68€ | 22.85€ |
| Period 6 | 25-06-11 / 30-07-11 | 27.39€ | 22.77€ | 27.39€ | 30.82€ | 27.39€ | 27.39€ |
| Period 7 | 30-07-11 / 27-08-11 | 27.39€ | 24.28€ | 27.39€ | 30.82€ | 27.39€ | 27.39€ |
| Period 8 | 27-08-11 / 24-09-11 | 27.39€ | 22.77€ | 27.39€ | 30.82€ | 27.39€ | 27.39€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 219.10€ | 1275.20€ | 438.19€ | 493.07€ | 657.29€ | 876.38€ |
| Period 2 | 25-09-10 / 03-12-10 | 219.10€ | 1096.70€ | 438.19€ | 493.07€ | 587.52€ | 721.34€ |
| Period 3 | 03-12-10 / 02-01-11 | 219.10€ | 1275.20€ | 438.19€ | 493.07€ | 657.29€ | 876.38€ |
| Period 4 | 02-01-11 / 28-05-11 | 219.10€ | 1096.70€ | 438.19€ | 493.07€ | 587.52€ | 721.34€ |
| Period 5 | 28-05-11 / 25-06-11 | 219.10€ | 938.20€ | 438.19€ | 493.07€ | 592.42€ | 731.14€ |
| Period 6 | 25-06-11 / 30-07-11 | 219.10€ | 1275.20€ | 438.19€ | 493.07€ | 657.29€ | 876.38€ |
| Period 7 | 30-07-11 / 27-08-11 | 219.10€ | 1359.46€ | 438.19€ | 493.07€ | 657.29€ | 876.38€ |
| Period 8 | 27-08-11 / 24-09-11 | 219.10€ | 1275.20€ | 438.19€ | 493.07€ | 657.29€ | 876.38€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
27.39€ |
| 2010-10-29 |
2010-11-01 |
27.39€ |
| 2010-12-03 |
2010-12-08 |
27.39€ |
| 2010-12-30 |
2011-01-02 |
27.39€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
33.74€ |
Single |
|